As telas soldadas nervuradas tem como principais aplicações: pisos industriais, pré- moldados, pavimentos de concreto armado, pontes e viadutos, entre diversos outros. São armaduras pré-fabricadas, constituídas por fios de aço CA-60 nervurado, longitudinais e transversais, de alta resistência mecânica, sobrepostos e soldados entre si em todos os pontos de cruzamento (nós) por corrente elétrica (caldeamento), formando malhas quadradas ou retangulares, garantindo melhor ancoragem, ligando os elementos estruturais, além de proporcionar excelente controle de fissuramento.
Produtos
Melhor ancoragem
Tela soldada para piso - Nervurada

AÇO CA 60 | ESPAÇAMENTO ENTRE FIOS (CM) LONG X TRANSV. | DIÂMETRO (MM) LONG X TRANSV. | SEÇÕES (CM/M) LONG X TRANSV. | APRESENTAÇÃO | DIMENSÕES (M) LONG X COMP. | PESO | ||
---|---|---|---|---|---|---|---|---|
Série | Designação | Kg/m² | Kg/Peça | |||||
61 | Q 61 | 15 x 15 | 3,4 x 3,4 | 0,61 x 0,61 | PAINEL | 2,45 x 6,00 | 0,97 | 14,3 |
75 | Q 75 | 3,8 x 3,8 | 0,75 x 0,75 | 1,21 | 17,8 | |||
92 | Q 92 | 4,2 x 4,2 | 0,92 x 0,92 | 1,48 | 21,8 | |||
T 92 | 30 x 15 | 0,46 x 0,92 | 1,12 | 16,5 | ||||
113 | Q 113 | 10 x 10 | 3,8 x 3,8 | 1,13 x 1,13 | 1,80 | 26,5 | ||
L 113 | 10 x 30 | 1,13 x 0,38 | 1,21 | 17,8 | ||||
T 113 | 30 x 10 | 0,38 x 1,13 | 1,22 | 17,9 | ||||
138 | Q 138 | 10 x 10 | 4,2 x 4,2 | 1,38 x 1,38 | 2,20 | 32,3 | ||
R 138 | 10 x 15 | 1,38 x 0,92 | 1,83 | 26,9 | ||||
M 138 | 10 x 20 | 1,38 x 0,69 | 1,65 | 24,3 | ||||
L 138 | 10 x 30 | 1,38 x 0,46 | 1,47 | 21,6 | ||||
T 138 | 30 x 10 | 0,46 x 1,38 | 1,49 | 21,9 | ||||
159 | Q 159 | 10 x 10 | 4,5 x 4,5 | 1,59 x 1,59 | 2,52 | 37,0 | ||
R 159 | 10 x 15 | 1,59 x 1,06 | 2,11 | 31,0 | ||||
M 159 | 10 x 20 | 1,59 x 0,79 | 1,90 | 27,9 | ||||
L 159 | 10 x 30 | 1,59 x 0,53 | 1,69 | 24,8 | ||||
196 | Q 196 | 10 x 10 | 5,0 x 5,0 | 1,96 x 1,96 | 3,11 | 45,7 | ||
R 196 | 10 x 15 | 1,96 x 1,30 | 2,60 | 38,2 | ||||
M 196 | 10 x 20 | 1,96 x 0,98 | 2,34 | 34,4 | ||||
L 196 | 10 x 30 | 1,96 x 0,65 | 2,09 | 30,7 | ||||
T 196 | 30 x 10 | 0,65 x 1,96 | 2,11 | 31,0 | ||||
246 | Q 246 | 10 x 10 | 5,6 x 5,6 | 2,46 x 2,46 | 3,91 | 57,5 | ||
R 246 | 10 x 15 | 2,46 x 1,64 | 3,26 | 47,9 | ||||
M 246 | 10 x 20 | 2,46 x 1,23 | 2,94 | 43,2 | ||||
L 246 | 10 x 30 | 2,46 x 0,82 | 2,62 | 38,5 | ||||
T 246 | 30 x 10 | 0,82 x 2,46 | 2,64 | 38,8 | ||||
283 | Q 283 | 10 x 10 | 6,0 x 6,0 | 2,83 x 2,83 | 4,48 | 65,9 | ||
R 283 | 10 x 15 | 2,83 x 1,88 | 3,74 | 55,0 | ||||
M 283 | 10 x 20 | 2,83 x 1,41 | 3,37 | 49,5 | ||||
L 283 | 10 x 30 | 2,83 x 0,94 | 3,00 | 44,1 | ||||
T 283 | 30 x 10 | 0,94 x 2,83 | 3,03 | 44,5 | ||||
335 | Q 335 | 15 x 15 | 8,0 x 8,0 | 3,35 x 3,35 | 5,37 | 78,9 | ||
L 335 | 15 x 30 | 8,0 x 6,0 | 3,35 x 0,94 | 3,48 | 51,2 | |||
T 335 | 30 x 15 | 6,0 x 8,0 | 0,94 x 3,35 | 3,45 | 50,7 | |||
396 | Q 396 | 10 x 10 | 7,1 x 7,1 | 3,96 x 3,96 | 6,28 | 92,3 | ||
R 396 | 10 x 15 | 3,96 x 2,64 | 5,24 | 77,0 | ||||
M 396 | 10 x 20 | 3,96 x 1,98 | 4,73 | 69,5 | ||||
L 396 | 10 x 30 | 7,1 x 6,0 | 3,96 x 0,94 | 3,91 | 57,5 | |||
T 396 | 30 x 10 | 6,0 x 7,1 | 0,94 x 3,96 | 3,92 | 57,6 | |||
503 | Q 503 | 10 x 10 | 8,0 x 8,0 | 5,03 x 5,03 | 7,97 | 117,2 | ||
R 503 | 10 x 15 | 5,03 x 3,35 | 6,66 | 97,9 | ||||
M 503 | 10 x 20 | 5,03 x 2,51 | 6,00 | 88,2 | ||||
L 503 | 10 x 30 | 8,0 x 6,0 | 5,03 x 0,94 | 4,77 | 70,1 | |||
T 503 | 30 x 10 | 6,0 x 8,0 | 0,94 x 5,03 | 4,76 | 70,0 | |||
636 | Q 636 | 10 x 10 | 9,0 x 9,0 | 6,36 x 6,36 | 10,09 | 148,3 | ||
L 636 | 10 x 30 | 9,0 x 6,0 | 6,36 x 0,94 | 5,84 | 85,8 | |||
785 | Q 785 | 10 x 10 | 10,0 x 10,0 | 7,85 x 7,85 | 12,46 | 183,2 | ||
L 785 | 10 x 30 | 10,0 x 6,0 | 7,85 x 0,94 | 7,03 | 103,3 | |||
1131 | L 1131 | 10 x 30 | 11,31 x 1,32 | 10,09 | 118,6 |
Conheça a linha completa de produtos Omega Telas
Entre em contato
Solicite um orçamento
Preencha o formulário e solicite um orçamento
de acordo com as suas necessidades.